| Category | Type | Cost (USD) |
| Tuition (Annually) | Undergraduate | $2,500 – $7,000 |
| Postgraduate | $3,000 – $8,000 | |
| Living Expenses (Monthly) | Accommodation | $380 – $520 |
| Food | $130 – $190 | |
| Transport | $30 – $40 | |
| Miscellaneous | $100 – $200 |
| Category | Type | Cost (USD) |
| Tuition (Annually) | Undergraduate | $1,500 – $4,000 |
| Postgraduate | $2,000 – $6,000 | |
| Living Expenses (Monthly) | Accommodation | $100 – $250 |
| Food | $50 – $150 | |
| Transport | $10 – $20 | |
| Miscellaneous | $100 – $250 |
| Particulars | Details |
| Course Name | MD Physician, equivalent to MBBS in India |
| Course Duration | 6 years |
| Medium of Instruction | English in selected universities |
| Eligibility | 10+2 with PCB and NEET qualification |
| NEET Requirement | Required for Indian students |
| Total Fee Range | From ₹20–25 lakhs for selected universities |
| Main Intake | September |
| Living Cost | Approx. $150–$250 per month |
| Best For | Indian students looking for affordable MBBS abroad with multiple university options |
| University | City | Duration | Medium | Tuition Fee | Hostel Fee |
| Kursk State Medical University | Kursk | 6 years | English / Russian | $5,500–$6,000 per year | $700–$1,000 per year |
| Kazan Federal University | Kazan | 6 years | English | Approx. ₹6,90,000 per year | Approx. ₹800–₹1,450 per month |
| Peoples’ Friendship University of Russia, RUDN | Moscow | 6 years | English | Approx. ₹9,96,341 per year | Approx. ₹2,174–₹16,032 per month |
| Rostov State Medical University | Rostov-on-Don | 6 years | English | Approx. ₹3.6 lakh per year | Approx. ₹22,000 per year |
| Omsk State Medical University | Omsk | 6 years | English | $4,250–$5,000 per year | $600–$1,000 per year |
| Mari State University | Yoshkar-Ola | 6 years | English | $5,000 per year | $500 per year |
| Budget Position | University | Why It Fits |
| Lower yearly fee | Rostov State Medical University | Approx. ₹3.6 lakh tuition per year |
| Lower USD fee range | Omsk State Medical University | $4,250–$5,000 yearly tuition |
| Clear hostel + tuition | Mari State University | $5,000 tuition and $500 hostel per year |
| Mid-to-higher range | Kursk State Medical University | $5,500–$6,000 yearly tuition |
| Higher INR-listed fee | Kazan Federal University | Approx. ₹6.90 lakh yearly tuition |
| Premium option | RUDN University | Approx. ₹9.96 lakh yearly tuition |
| Requirement | Details |
| Academic Qualification | Class 12 with Physics, Chemistry, Biology, and English |
| Minimum Marks | 50% in PCB for general category students |
| Reserved Category | 40% in PCB for reserved category students |
| NEET | Required for Indian students |
| Age | Minimum 17 years by 31 December of admission year |
| English Test | Usually not required for many English-medium programs |
| Passport | Required before visa process |
| Particulars | Details |
|---|---|
| Course Name | MBBS / General Medicine |
| Course Duration | 6 years |
| Medium of Instruction | English |
| Eligibility | 10+2 with PCB and NEET qualification |
| NEET Requirement | Required for Indian students |
| Average Total Cost | ₹20–25 lakhs |
| Yearly Tuition Range | Around $2,300–$4,500 |
| Hostel Range | Around $600–$800 per year in many universities |
| Intake | September / October |
| Popular Cities | Tashkent, Samarkand, Fergana, Andijan, Bukhara |
| Best For | Indian students looking for a low-cost MBBS abroad option |
| Uzbekistan Medical University | City | Tuition Fee | Hostel Fee | Budget Fit |
|---|---|---|---|---|
| Tashkent Medical Academy | Tashkent | $3,500 per year | $600 per year | ₹20–25 lakh range |
| Samarkand State Medical Institute | Samarkand | $3,500 per year | Around $600 per year | ₹20–25 lakh range |
| Fergana Medical Institute of Public Health | Fergana | $3,500 per year | Check latest hostel plan | ₹20–25 lakh range |
| Andijan State Medical Institute | Andijan | $3,500 per year | $600 per year | ₹20–25 lakh range |
| Bukhara State Medical Institute | Bukhara | $3,200 per year | $800 per year | Budget-focused |
| PROFI Medical University, Tashkent | Tashkent | Approx. $4,500 per year | Check latest hostel plan | Higher within Uzbekistan options |
| Cost Head | What It Covers |
|---|---|
| Tuition Fee | Yearly academic fee |
| Hostel Fee | University or student accommodation |
| Food / Mess | Indian mess, local food, or self-cooking |
| Visa & Registration | Student visa and renewal support |
| Medical Insurance | Annual insurance requirement |
| Travel | India to Uzbekistan flight and local travel |
| Documents | Translation, notarisation, and admission paperwork |
| Personal Expenses | Mobile, internet, laundry, books, and daily needs |
| Student Priority | Better College Fit |
|---|---|
| Wants capital-city exposure | Tashkent Medical Academy |
| Wants a known medical city | Samarkand State Medical Institute |
| Wants strong conversion-focused option | Fergana Medical Institute of Public Health |
| Wants Andijan-based medical education | Andijan State Medical Institute |
| Wants budget-focused fee planning | Bukhara State Medical Institute |
| Wants a private Tashkent option | PROFI Medical University, Tashkent |
| Requirement | Details |
|---|---|
| Academic Qualification | Class 12 with Physics, Chemistry, Biology, and English |
| Minimum Marks | 50% in PCB for general category students |
| Reserved Category | 40% in PCB for reserved category students |
| NEET | Required for Indian students |
| Age | Minimum 17 years by 31 December of admission year |
| English Test | Usually not required |
| Passport | Required before visa processing |
| Category | Type | Cost (USD) |
| Tuition (Annually) | Undergraduate | $1,000 – $11,000 |
| Postgraduate | $2,000 – $10,000 | |
| Living Expenses (Monthly) | Accommodation | $150 – $400 |
| Food | $150 – $300 | |
| Transport | $10 – $30 | |
| Miscellaneous | $100 – $250 |
| Particulars | Details |
| Course Name | MBBS / MD / General Medicine |
| Course Duration | 5 years academic + 1 year internship |
| Medium of Instruction | English in listed universities |
| Eligibility | 10+2 with PCB and NEET qualification |
| NEET Requirement | Required for Indian students |
| Average Total Cost | ₹20–25 lakhs |
| Annual Tuition Range | Around $3,500–$5,500 |
| Hostel Range | Around $600–$1,000 per year in many universities |
| Main Intake | September |
| Popular Cities | Almaty, Astana, Shymkent, Aktobe |
| Best For | Students looking for a planned-cost MBBS abroad option |
| University | City | Tuition Fee | Hostel Fee | Budget |
|---|---|---|---|---|
| Kazakh National Medical University | Almaty | $4,200 per year | $800 per year | Mid-budget |
| Al-Farabi Kazakh National University | Almaty | $5,400 per year | $800 per year | Higher budget |
| Astana Medical University | Astana | $5,311 per year | $800–$1,000 per year | Higher budget |
| South Kazakhstan Medical Academy | Shymkent | $3,000–$4,500 per year | $1,200–$1,900 per year | Lower to mid-budget |
| West Kazakhstan Marat Ospanov Medical University | Aktobe | $4,200 per year | $800 per year | Mid-budget |
| Cost Head | What It Usually Covers |
|---|---|
| Tuition Fee | Yearly academic fee charged by the university |
| Hostel Fee | Shared accommodation or university hostel charges |
| Food / Mess | Indian mess, groceries, or self-cooking expenses |
| Visa & Registration | Student visa, renewal, and local registration |
| Medical Insurance | Annual insurance requirement |
| Travel | India to Kazakhstan flight and local travel |
| Winter Clothing | One-time cold-weather preparation |
| Personal Expenses | Mobile, internet, books, laundry, and daily use |
| Student Priority | Better College Fit |
|---|---|
| Wants Almaty city | Kazakh National Medical University, Al-Farabi Kazakh National University |
| Wants capital city | Astana Medical University |
| Wants lower to mid-budget option | South Kazakhstan Medical Academy |
| Wants Aktobe-based university | West Kazakhstan Marat Ospanov Medical University |
| Wants stronger university-name search option | Kazakh National Medical University |
| Requirement | Details |
|---|---|
| Academic Qualification | Class 12 with Physics, Chemistry, Biology, and English |
| Minimum Marks | 50% in PCB for general category students |
| Reserved Category | 40% in PCB for reserved category students |
| NEET | Required for Indian students |
| Age | Minimum 17 years by 31 December of admission year |
| English Test | IELTS/TOEFL usually not required |
| Passport | Required before visa processing |
| Category | Type | Cost (USD) |
| Tuition (Annually) | Undergraduate | $3,500 – $6,000 |
| Living Expenses (Monthly) | Accommodation | $200 – $500 |
| Food | $100 – $150 | |
| Transport | $30– $50 | |
| Miscellaneous | $100 – $200 |
Honest, clear answers — no marketing fluff.
9 options available
15 options available
59 options available
33 options available
6 options available
5 options available